Trench Coat Size Chart
| Size | US Size | Bust Size | Length | Sleeve Length |
|---|---|---|---|---|
| S | 4 | 40.94 | 22.83 | 21.26 |
| M | 6 | 42.52 | 23.23 | 21.65 |
| L | 08/10 | 44.88 | 23.62 | 22.05 |
| XL | 12 | 47.24 | 24.02 | 22.44 |
| XXL | 14 | 49.61 | 24.41 | 22.83 |
| XXXL | 16 | 51.97 | 24.80 | 23.23 |
All measurements in inches. XXXL is estimated by extending the size progression from S–XXL and is not a supplier-confirmed measurement.